Caernarvon weather
Latitude N 53° 36' 27" Longitude W 113° 31' 23" Elevation 679 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 6.4 °C | at 14:35 |
| Low Temperature | 0.0 °C | at 08:10 |
| Temperature Range | 6.4 °C | |
| High Apparent Temperature | 4.1 °C | at 15:50 |
| Low Apparent Temperature | -2.5 °C | at 08:10 |
| Low Wind Chill | -0.4 °C | at 23:54 |
| High Heat Index | 6.4 °C | at 14:35 |
| High Humidity | 77 % | at 02:15 |
| Low Humidity | 58 % | at 15:25 |
| Rainfall | ||
| Rainfall | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 22.5 km/h | at 00:35 |
| Highest Speed (10 minute average) | 8.0 km/h (F2) | at 00:10 |
| Wind Run | 42.9 km | |
| Dominant Direction | 335° NNW | |
| Pressure | ||
| High Pressure (SL) | 1014.33 mb | at 01:00 |
| Low Pressure (SL) | 1005.08 mb | at 17:40 |
| :Now::Gauges::AWRS::Today::Yesterday::This Month::This Year::Records::Monthly Records::Ratings::Archives: | ||
Page updated 10/14/20 00:00:01
powered by
Cumulus v1.9.4 (1099)